Codename
A code name or cryptonym is a word or name used clandestinely to refer to another name or word. Codenames are often used in software projects and in military operations. (modified refererence from
Wikipedia:Codename)
TWiki releases have codenames, they are capitals of the world listed in alphabetical order:
AthensRelease,
BeijingRelease, etc. The current release under development is
GeorgetownRelease; all codenames are listed at
TWikiProductionRelease.
Show
Hide table of all administrative capital cities in the countries of the world:
Administrative Captital | Country |
| Abu Dhabi | United Arab Emirates |
| Abuja | Nigeria |
| Accra | Ghana |
| Addis Ababa | Ethiopia |
| Algiers | Algeria |
| Amman | Jordan |
| Andorra la Vella | Andorra |
| Ankara | Turkey |
| Antananarivo | Madagascar |
| Apia | Samoa |
| Ashgabat | Turkmenistan |
| Asmara | Eritrea |
| Astana | Kazakhstan |
| Asuncion | Paraguay |
| Athens | Greece |
| Baghdad | Iraq |
| Baku | Azerbaijan |
| Bamako | Mali |
| Bandar Seri Begawan | Brunei |
| Bangkok | Thailand |
| Bangui | Central African Republic |
| Banjul | The Gambia |
| Basseterre | Saint Kitts and Nevis |
| Beijing | China |
| Beirut | Lebanon |
| Belgrade | Serbia |
| Belmopan | Belize |
| Berlin | Germany |
| Bern | Switzerland |
| Bishkek | Kyrgyzstan |
| Bissau | Guinea-Bissau |
| Bogota | Colombia |
| Brasilia | Brazil |
| Bratislava | Slovakia |
| Brazzaville | Republic of the Congo |
| Bridgetown | Barbados |
| Brussels | Belgium |
| Bucharest | Romania |
| Budapest | Hungary |
| Buenos Aires | Argentina |
| Bujumbura | Burundi |
| Cairo | Egypt |
| Canberra | Australia |
| Caracas | Venezuela |
| Castries | Saint Lucia |
| Chisinau | Moldova |
| Colombo | Sri Lanka |
| Conakry | Guinea |
| Copenhagen | Denmark |
| Dakar | Senegal |
| Damascus | Syria |
| Dar es Salaam | Tanzania |
| Dhaka | Bangladesh |
| Dili | East Timor |
| Djibouti | Djibouti |
| Doha | Qatar |
| Dublin | Ireland |
| Dushanbe | Tajikistan |
| Freetown | Sierra Leone |
| Funafuti | Tuvalu |
| Gaborone | Botswana |
| Georgetown | Guyana |
| Guatemala City | Guatemala |
| Hanoi | Vietnam |
| Harare | Zimbabwe |
| Havana | Cuba |
| Helsinki | Finland |
| Honiara | Solomon Islands |
| Islamabad | Pakistan |
| Jakarta | Indonesia |
| Jerusalem | Israel |
| Kabul | Afghanistan |
| Kampala | Uganda |
| Kathmandu | Nepal |
| Khartoum | Sudan |
| Kigali | Rwanda |
| Kingston | Jamaica |
| Kingstown | Saint Vincent and the Grenadines |
| Kinshasa | Democratic Republic of the Congo |
| Koror | Palau |
| Kuala Lumpur | Malaysia |
| Kuwait City | Kuwait |
| Kyiv | Ukraine |
| La Paz | Bolivia |
| Libreville | Gabon |
| Lilongwe | Malawi |
| Lima | Peru |
| Lisbon | Portugal |
| Ljubljana | Slovenia |
| Lome | Togo |
| London | United Kingdom |
| Luanda | Angola |
| Lusaka | Zambia |
| Luxembourg | Luxembourg |
|
Administrative Captital | Country |
| Madrid | Spain |
| Majuro | Marshall Islands |
| Malabo | Equatorial Guinea |
| Male | Maldives |
| Managua | Nicaragua |
| Manama | Bahrain |
| Manila | Philippines |
| Maputo | Mozambique |
| Maseru | Lesotho |
| Mbabana | Swaziland |
| Mexico City | Mexico |
| Minsk | Belarus |
| Mogadishu | Somalia |
| Monaco | Monaco |
| Monrovia | Liberia |
| Montevideo | Uruguay |
| Moroni | Comoros |
| Moscow | Russia |
| Muscat | Oman |
| Nairobi | Kenya |
| Nassau | The Bahamas |
| N'Djamena | Chad |
| New Delhi | India |
| Niamey | Niger |
| Nicosia | Cyprus |
| no official capital | Nauru |
| Nouakchott | Mauritania |
| Nuku'alofa | Tonga |
| Oslo | Norway |
| Ottawa | Canada |
| Ouagadougou | Burkina Faso |
| Palikir | Micronesia |
| Panama City | Panama |
| Paramaribo | Suriname |
| Paris | France |
| Phnom Penh | Cambodia |
| Podgorica | Montenegro |
| Port Louis | Mauritius |
| Port Moresby | Papua New Guinea |
| Port-au-Prince | Haiti |
| Port-of-Spain | Trinidad and Tobago |
| Porto-Novo | Benin |
| Port-Vila | Vanuatu |
| Prague | Czech Republic |
| Praia | Cape Verde |
| Pretoria | South Africa |
| Pyongyang | North Korea |
| Quito | Ecuador |
| Rabat | Morocco |
| Rangoon | Myanmar |
| Reykjavik | Iceland |
| Riga | Latvia |
| Riyadh | Saudi Arabia |
| Rome | Italy |
| Roseau | Dominica |
| Saint George's | Grenada |
| Saint John's | Antigua and Barbuda |
| San Jose | Costa Rica |
| San Marino | San Marino |
| San Salvador | El Salvador |
| Sanaa | Yemen |
| Santiago | Chile |
| Santo Domingo | Dominican Republic |
| Sao Tome | Sao Tome and Principe |
| Sarajevo | Bosnia and Herzegovina |
| Seoul | South Korea |
| Singapore | Singapore |
| Skopje | Macedonia |
| Sofia | Bulgaria |
| Stockholm | Sweden |
| Suva | Fiji |
| Tallinn | Estonia |
| Tarawa | Kiribati |
| Tashkent | Uzbekistan |
| Tbilisi | Georgia |
| Tegucigalpa | Honduras |
| Tehran | Iran |
| The Hague | Netherlands |
| Thimphu | Bhutan |
| Tirane | Albania |
| Tokyo | Japan |
| Tripoli | Libya |
| Tunis | Tunisia |
| Ulaanbaatar | Mongolia |
| Vaduz | Liechtenstein |
| Valletta | Malta |
| Vatican | Vatican |
| Victoria | Seychelles |
| Vienna | Austria |
| Vientiane | Laos |
| Vilnius | Lithuania |
| Warsaw | Poland |
| Washington | United States |
| Wellington | New Zealand |
| Windhoek | Namibia |
| Yamoussoukro | Cote d'Ivoire |
| Yaounde | Cameroon |
| Yerevan | Armenia |
| Zagreb | Croatia |
|
--
Contributors: PeterThoeny - 02 Jan 2007
Discussion
For the release after
EdinburghRelease we need an "F-somthing" name. There are two possible names:
FunafutiRelease has been suggested.
FreetownRelease sounds like a nice and easy to remember name.
Quick poll: (closed)
Result:
Freetown : 8
Funafuti : 2
--
PeterThoeny - 02 Jan 2007
A table of all (administrative) capital cities in the countries of the world:
- I moved the table to the top, into a twisty section. -- PeterThoeny - 24 Apr 2007
--
ThomasWeigert - 03 Jan 2007
It is now time to decide for the codename of the "G"-release.
Quick poll:
Result:
Georgetown : 5
--
PeterThoeny - 24 Apr 2007
As of 2007-05-07 we have 5 votes for Georgetown, and zero votes for Gaborone and Guatemala City. So,
GeorgetownRelease it is!
--
PeterThoeny - 07 May 2007