I Started Here | Melb | Lond | Barcel | Totonto | India |
| Melbourne | London | Spain | Canada | India |
| 1 Jan New Year's Day | 1 Jan New Year's Day | Jan 1 New Year's Day | Jan 1 New Year's Day | Jan 15 Pongal |
| 26 Jan Australia Day | 6 Apr Good Friday | Jan 6 Epiphany (Many regions) | Mar 12 Commonwealth Day | Jan 23 Vasant Panchami |
| 6 Apr Good Friday | 8 Apr Easter Sunday | Mar 19 San Jose (Many regions) | Apr 6 Good Friday | Jan 26 Republic Day |
| 7 Apr Easter Saturday | 9 Apr Easter Monday | Apr 5 Maundy Thursday (Many regions) | Apr 9 Easter Monday | Jan 30 Muharram (Islamic) |
| 9 Apr Easter Monday | 7 May Early May Bank Holiday | Apr 6 Good Friday | May 21 Victoria Day | Feb 16 Maha Shivaratri/Shivaratri |
| 25 Apr Anzac Day | 28 May Spring Bank Holiday | May 1 Labor Day | Jul 1 Canada Day | Mar 4 Holi |
| 25 Dec Christmas Day | 27 Aug Summer Bank Holiday | Aug 15 Assumption (Many regions) | Jul 2 Canada Day - statutory holiday | Mar 27 Rama Navami |
| 26 Dec Boxing Day | 31 Oct Halloween | Oct 12 National Day | Aug 6 Civic/Provincial day (local) | Mar 31 Prophet's Birthday (Islamic) |
| 5 Nov Guy Fawkes Day | Nov 1 All Saints' Day | Sep 3 Labour Day | Apr 1 Mahavir Jayanti/Id-E-Milad | |
| 25 Dec Christmas Day | Dec 6 Constitution Day | Oct 8 Thanksgiving Day | Apr 6 Good Friday | |
| 26 Dec Boxing Day | Dec 8 Immaculate Conception | Nov 11 Remembrance Day | May 2 Buddha Purnima/Vesak | |
| Dec 25 Christmas Day | Dec 25 Christmas | Jul 16 Rath Yatra | ||
| Dec 26 Boxing Day | Aug 15 Independence Day | |||
| Sep 4 Janmashtami | ||||
| Sep 15 Ganesh Chaturthi/Vinayaka Chaturthi | ||||
| Oct 2 Mathatma Gandhi Jayanti | ||||
| Oct 14 Ramzan Id/Eid-ul-Fitar (Islamic) | ||||
| Oct 19 Dussehra/Dasara | ||||
| Oct 26 Maharishi Valmeki Jayanti | ||||
| Nov 9 Diwali/Deepavali | ||||
| Nov 24 Guru Nanak Jayanti | ||||
| Dec 20 Bakri Id/Eid ul-Adha (Islamic) | ||||
| Dec 25 Christmas | ||||
I Started Here
I Started Here
I Started Here
I Started Here
Note: Please review WhatTWikiDotOrgIsNot
http://www.abc.net.au/pm/stories/s604692.htm
http://www.weeklystandard.com/Content/Public/Articles/000/000/013/015sjlle.asp
I Started Here
| What | ROI | AUS |
|---|---|---|
| Currency | 1 Euro = 100 eurocent | Australian dollar (AUD) |
| Fiscal year | Calendar year | |
| Trade organisations | EU, WTO and OECD | |
| GDP (PPP) | ¤161.6 bn(2005) (48th [2]) | |
| GDP growth | 4.7% (2005 est.) | |
| GDP per capita | $41,000 (2005 est.) | |
| GDP by sector | agriculture (5%), manufacturing (46%), services (49%) (2002) | |
| Inflation (CPI) | 3.9% (2006) | |
| Pop below poverty line | 10% (1997 est.) | |
| Labour force | 2.014 million (2005) | |
| Labour force | by occupation services (64%), manufacturing (29%), agriculture (8%) (2005) | |
| Unemployment | 4.4% (July 2006) [3] | |
| TreeTop |
![]() | TheOne |
![]() ![]() | OneOne |
![]() ![]() ![]() | OneOneOne |
![]() ![]() | OneTwo |
![]() ![]() ![]() | OneTwoOne |
![]() ![]() ![]() | OneTwoTwo |
![]() | TheThree |
![]() ![]() | ThreeOne |
![]() ![]() | ThreeThree |
![]() ![]() ![]() | ThreeThreeOne |
![]() ![]() | ThreeTwo |
![]() | TheTwo |
I Ended Here
width: 99% for full window width (default), width: auto to disable.
| UserForm | |
|---|---|
| First Name | Ben |
| Last Name | White |
| Organisation Name | |
| Organisation URL | |
| Country | Australia |
| City | |
| Hear From | |