<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="treeview.xslt"?>

<treeview title="Prototype Image reference test">

<folder title="Photo documents" img="MyDocuments.gif" expanded="true">
		<leaf title="file:upload" code="2" img="question.gif"/>
		<folder title="cce-midwest" img="folder.gif" alt="generalize folder" code="Folder 1" expanded="true">

			<leaf title="URL:https://www.snapfish.com" code="1" img="ie_link.gif"/>
			
			
			<leaf title="file:download" code="2" img="question.gif"/>

			<leaf title="directory:c:/MyDocuments/MISO" code="3" img="question.gif"/>
		</folder>
		<folder title="Thumb" img="MyImages.gif">
			<leaf title="Thumb ref 1" code="4" img="http://images2.snapfish.com/232323232%7Ffp53255%3Evq%3D3347%3E8%3A5%3E43%3A%3EWSNRCG%3D3237487377985vq0mrj"/>
			<leaf title="Photo 2" code="5" img="http://images2.snapfish.com/232323232%7Ffp53262%3Evq%3D3347%3E8%3A5%3E43%3A%3EWSNRCG%3D323748737799%3Bvq0mrj"/>
		</folder>
            <folder title="full" img="MyImages.gif">
			<leaf title="Photo ref" code="4" img="http://render-2.snapfish.com/render2/is=Yup6aQQ%7C%3Dup6RKKt%3Axxr%3D0-qpDPfRt7Pf7mrPfrj7t%3DzrRfDUX%3AeQaQxg%3Dr%3F87KR6xqpxQPPGxle0xoQaxv8uOc5xQQQGPlJPJGleaqpfVtB%3F*KUp7BHSHqqy7XH6gX0QQ0Q%7CRup6Gn0%7C/of=50,590,437"/>
			<leaf title="Photo 2" code="5" img="http://render-2.snapfish.com/render2/is=Yup6aQQ%7C%3Dup6RKKt%3Axxr%3D0-qpDofRt7Pf7mrPfrj7t%3DzrRfDUX%3AeQaQxg%3Dr%3F87KR6xqpxQPPGxle0xoQaxv8uOc5xQQQGPlJPJGlQnqpfVtB%3F*KUp7BHSHqqy7XH6gX0QQPn%7CRup6Gn0%7C/of=50,590,437"/>
		</folder>

	</folder>


	<folder title="Tree (" img="MyDocuments.gif" alt="already in xsl" >

		<folder title="Tree:folder" img="folder.gif" alt="Tree" code="Folder 1" expanded="true">

			<leaf title="URL" code="1" img="ie_link.gif"/>
			<leaf title="file" code="2" img="question.gif"/>
			<leaf title="directory" code="2" img="question.gif"/>
			<folder title="PI:INTERVAL" img="folder.gif" alt="TIME" code="Folder 1"> 
				<leaf title="INDEX" code="3" alt="PI" img="question.gif"/>
			</folder>
			<leaf title="TIME:INTERVAL_DATA" alt="TIME" code="3" img="question.gif"/>

		</folder>
		<folder title="Tree:leaf" img="MyImages.gif" expanded="true">
			<leaf title="PI:RECORDING" code="4" img="red_ball.gif"/>
			<leaf title="WEATHER:RECORDING" code="5" img="red_ball.gif"/>
			<leaf title="TIME:STARTTIME" alt="TIME" code="5" img="red_ball.gif"/>
			<leaf title="TIME:STOPTIME" alt="TIME" code="5" img="red_ball.gif"/>

                  
		</folder>
            <folder title="Tree:Namespace" img="MyImages.gif" alt="TREE" expanded="true">
			<leaf title="default:" code="4" img="red_ball.gif"/>
			<leaf title="PI:" code="4" img="red_ball.gif"/>
			<leaf title="TIME:" code="4" alt="TIME" img="red_ball.gif"/>
			<leaf title="SOAP-BODY:" alt="SOAP" code="4" img="red_ball.gif"/>
			<leaf title="SOAP-ENV:" alt="SOAP" code="4" img="red_ball.gif"/>
			<folder title="Week-old-data" alt="WEEKOLD" img="MyImages.gif" expanded="true">
				<leaf title="TIME:INTERVAL_DATA" code="5" img="red_ball.gif"/>
				<leaf title="LOCATION" code="5" img="red_ball.gif"/>
			</folder>

			<folder title="WEATHER" img="MyImages.gif" expanded="true">
				<leaf title="WEATHER:CNN" code="5" img="red_ball.gif"/>
				<leaf title="WEATHER:WEATHERCHANNEL" code="5" img="red_ball.gif"/>
			</folder>

		</folder>

	</folder>

	<folder title="My computer" img="computer.gif">
		<folder title="Floppy (A:)" img="floppy.gif"/>
		<folder title="Hard drive (C:)" img="harddrive.gif">
			<leaf title="PI:files" code="6" img="folder.gif"/>
			<leaf title="WEATHER:files" code="7" img="folder.gif"/>
			<leaf title="Free" code="8" img="folder.gif"/>
		</folder>
		<leaf title="Configuration Pannel" code="1" img="config.gif"/>
		<leaf title="Shared documents" code="1" img="folder.gif"/>
	</folder>
	
	<folder title="Trash" img="trash.gif"/>
</treeview>
