| Organization: |
URL: |
Country: Australia |
City: Victoria |
| Product Name | Hi-Lux Thin | Hi-Lux Transitions | Hi-Lux hard Easy Tint 75 | Hi-Lux Phoenix |
| Product Code | HLT | SV-T6G | HL-75 | HL-PNX |
| Index | 1.50 | 1.50 | 1.50 | 1.53 |
| Power Range | 0.00 to -6.00/Cyl -2.00 | 0.00 to -2.00 (-4.00 CombPwr)/ Cyl -2.00 | 0.00 to -4.00/ Cyl-2.00 | 0.00 to -7.00 (-8.00 CombPwr)/ Cyl -2.00 |
| +3.25 to +6.00/Cyl-2.00 | +0.25 to +4.00/ Cyl-2.00 | +0.25 to -4.00/ Cyl-2.00 | +0.25 to +4.00/ Cyl-2.00 | |
| +0.25 to +3.00/Cyl-1.00 | ||||
| Diameter | 70;65;70 | 65;70 | 75 | 70 |
| Prism | up to 3 Diopters | up to 3 Diopters | N/A | up to 3 Diopters |
| UV Protection | 385nm | 385nm | 380nm | 400nm |
| Specific Gravity | 1.32 | 1.32 | 1.32 | 1.11 |
| Abbe Value | 58 | 57 | 58 | 43 |
| Decentration | yes | yes | no | yes |
| Special Thickness | yes | yes | no | yes |
| Hoya Quality Mark | (-)4 | N/A | (-)4 | (-)P |
| Tinting | All Colours | NO | All Colours | Brown, Grey, Green, Blue - 70% or 85% |
| Coatings | Easy Tint H/C, Super H/C, VP | Super H/C, Trans. Hard, VP | Easy tint H/C | Super H/C, VP, SFT |
| Spherical/Aspherical | Spherical | Spherical | Spherical | Spherical |
TWiki has system wide preferences settings defined in TWikiPreferences. You can customize preferences settings to your needs: To overload a system setting, (1) do a "raw view" on TWikiPreferences, (2) copy a Set VARIABLE = value bullet, (3) do a "raw edit" of your user profile page, (4) add the bullet to the bullet list above, and (5) customize the value as needed. Make sure the settings render as real bullets (in "raw edit", a bullet requires 3 or 6 spaces before the asterisk).