<span... does not look good.
In html it could be done using following:
<td bgcolor="#eaeaea"> </td>
| Definite | Wxx | From |
To | Duration | Name | Type | Note |
|---|---|---|---|---|---|---|---|
| [?-!] | [] | [ |
[ |
[days] | [] | [ |
[] |
| --- TODAY --- | 2026-02-25 | 2026-02-25 | ----------- TODAY ----------- | ||||
| ! | 27 Dec 2006 | 29 Dec 2006 | 3 | NameA | vacation | ||
| ? | 29 Sep 2006 | 29 Sep 2006 | 1 | NameA | vacation | ||
| 4th Q. | W39 | 1 Sep 2006 | 1 Sep 2006 | ----------- 4th Quarter ----------- | |||
| ? | 7 Aug 2006 | 11 Aug 2006 | 5 | NameA | vacation | ||
| ? | 7 Jul 2006 | 7 Jul 2006 | 1 | NameA | vacation | ||
| 3rd Q. | W26 | 1 Jul 2006 | 1 Jul 2006 | ----------- 3rd Quarter ----------- | |||
| ! | 17 Jun 2006 | 1 Jul 2006 | 10 | NameA | vacation | ||
| ? | 17 Apr 2006 | 5 May 2006 | 15 | NameB | vacation | ||
| 2nd Q. | W13 | 1 Apr 2006 | 1 Apr 2006 | ----------- 2nd Quarter ----------- | |||
| ! | W12 | 19 Mar 2006 | 17 Mar 2006 | 5 | NameB | illness | |
| ! | W12 | 18 Mar 2006 | 25 Mar 2006 | 5 | NameA | vacation | |
| ? | W11 | 13 Mar 2006 | 17 Mar 2006 | 5 | NameB | other | comment1 |
| ? | W11 | 13 Mar 2006 | 15 Mar 2006 | 3 | NameA | other | comment2 |
| 6 Mar 2006 | 10 Mar 2006 | 5 | NameA | vacation | |||
| 24 Feb 2006 | 24 Feb 2006 | 1 | NameA | vacation | |||
| 22 Feb 2006 | 24 Feb 2006 | 3 | NameB | vacation | |||
| ! | 20 Feb 2006 | 24 Feb 2006 | 5 | NameA | other | comment5 | |
| ? | 16 Feb 2006 | 16 Feb 2006 | 1 | NameA | vacation | ||
| ! | 10 Feb 2006 | 10 Feb 2006 | 1 | NameA | vacation | ||
| ! | 6 Feb 2006 | 10 Feb 2006 | 5 | NameA | vacation | ||
| ! | 30 Jan 2006 | 03 Feb 2006 | 5 | NameB | other | comment6 | |
| ! | 23 Jan 2006 | 23 Jan 2006 | 1 | NameB | vacation | ||
| Definite | Wxx | From | To | Duration | Name | Type | Note |
|---|---|---|---|---|---|---|---|
| 1st Q. |
W39 |
01 Jan 2006 | 01 Jan 2006 | ----------- 1st Quarter ----------- |
|||
| ! | 27 Jan 2006 | 29 Feb 2006 | 3 | NameA | vacation | ||
| ? | 29 Feb 2006 | 29 Sep 2006 | 1 | NameA | vacation | ||
| 2nd Q. |
W39 |
01 Apr 2006 | 01 Apr 2006 | ----------- 2nd Quarter ----------- |
|||
| ? | 07 Apr 2006 | 11 Aug 2006 | 5 | NameA | vacation | ||
| ? | 22 May 2006 | 7 Jul 2006 | 1 | NameA | vacation | ||
| 3rd Q. |
W39 |
01 Jul 2006 | 01 Jul 2006 | ----------- 3rd Quarter ----------- |
|||
| ! | 20 Jul 2006 | 24 Aug 2006 | 5 | NameA | other | comment5 | |
| 24 Aug 2006 | 24 Sep 2006 | 1 | NameA | vacation | |||