%FLUIDPIVOTS{...}% variable gets expanded to a table. | %FLUIDPIVOTS% Parameter | Comment | Default |
|---|---|---|
name | The name of the new table created. | "pivot" |
table | Name of the source table. | None; is required for all the tables |
web | The web in which to find topic (specified below) in which to find the TWiki tables | The current web |
topic | The topic in which to find the TWiki tables | The current topic |
rows | Name of the column in the source table that it will represents the rows of the new table | None; is required for all the tables |
columns | Name of the column in the source table that it will represents the columns of the new table | None; is required for all the tables |
data | Name of the column in the source table that it will represents the data of the new table | None; is required for all the tables |
operation | Define the operation to process the data. (count,sum,average,max,min,var,dev) | "count" |
visible | Define what portion of the table should be visible.(data,col,row,all) | "all" |
maxcol | Define the maximum number of columns, grouping the less significant data in an unique column. | "0" |
maxrow | Define the maximum number of rows, grouping the less significant data in an unique row. | "0" |
order | Set how will be ordered the data (max,min,off) | "max" |
cachetime | Set the time in seconds that it will reside the cache. | "0" |
ignorecache | Set a maximum time to cache, after this time the table is regenerated even if data is unchanged. | "1209600" |
%<plugin>_<setting>%, i.e. %NEWPLUGIN_SHORTDESCRIPTION%
data/debug.txt) SpreadSheetPlugin,FluidPivotsPlugin,ChartPlugin.
FluidPivotsPlugin.zip in your twiki installation directory. Content: | File: | Description: |
|---|---|
data/TWiki/FluidPivotsPlugin.txt | Plugin topic |
data/TWiki/FluidPivotsPlugin.txt,v | Plugin topic repository |
lib/TWiki/Plugins/FluidPivotsPlugin.pm | Plugin Perl module |
| Plugin Author: | TWiki:Main.MariaDelCarmenHuertas |
| Copyright: | © 2007, Fluidsignal Group S.A. |
| License: | GPL (GNU General Public License) |
| Plugin Version: | 10 Apr 2008 (V1.8) |
| Change History: | |
| 10 Apr 2008: | Fixed reference to Table.pm and Parameters.pm |
| 16 Oct 2007: | Initial version |
| TWiki Dependency: | $TWiki::Plugins::VERSION 1.1 |
| CPAN Dependencies: | libstring-crc32-perl library (CPAN:String::CRC32) and CPAN:Math::Round |
| Other Dependencies: | none |
| Perl Version: | 5.005 |
| Benchmarks: | GoodStyle nn%, FormattedSearch nn%, FluidPivotsPlugin nn% |
| Plugin Home: | http://TWiki.org/cgi-bin/view/Plugins/FluidPivotsPlugin |
| Feedback: | http://TWiki.org/cgi-bin/view/Plugins/FluidPivotsPluginDev |
| Appraisal: | http://TWiki.org/cgi-bin/view/Plugins/FluidPivotsPluginAppraisal |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| | FluidPivotsPlugin.zip | manage | 3354.7 K | 10 Apr 2008 - 19:47 | MariaDelCarmenHuertas | FluidPivotsPlugin package |