Tags:
statistics2Add my vote for this tag twiki_community2Add my vote for this tag create new tag
, view all tags
Get Involved!
TWiki is an open source project with 10+ years of history, built by a team of volunteers from around the world, and used by millions of people in over 100 countries. The community is focusing on building the best collaboration platform for the workplace. We invite you to get involved!

Monthly TWiki.org Statistics

These are overall statistics across all webs. The latest numbers are also shown on the TWiki.org home page. See also SiteStatistics, OneYearSiteStatistics. (The dates on the X axis of charts are in YY/MM format.)

Note: The Top Contributors column shows contributions by number of edit session, e.g. repeated topic saves within a one hour edit window are counted as one.

Month Total Topics Monthly Topic Views x1000 Monthly Topic Updates Registered Users Top Contributors SVN Number SVN Commits / Month Downloads / Month
2002/01 unknown 244 3500 unknown 421 RandyKramer, 138 PeterThoeny, 118 RichardDonkin, 84 TWikiGuest, 45 MikeMannix, 44 MartinCleaver, 38 JohnTalintyre, 37 TWikiAdmin, 34 PeterMasiar, 30 MikeBarton, 27 DamienParry, 26 JohnRouillard      
2002/02 unknown 297 3441 unknown 378 RandyKramer, 273 RichardDonkin, 128 PeterThoeny, 81 TWikiGuest, 71 DamienParry, 50 PeterMasiar, 48 JonReid, 27 SlavaKozlov, 25 TorbenGB, 22 ColasNahaboo, 18 DavidWeller, 17 StefanLindmark      
2002/03 unknown 269 4071 unknown 391 RichardDonkin, 164 PeterThoeny, 130 RandyKramer, 90 TWikiGuest, 59 DennisDaniels, 55 DarioSartini, 51 JohnTalintyre, 44 ColasNahaboo, 43 MikeMaurer, 32 PeterMasiar, 31 LynnwoodBrown, 31 DavidLeBlanc      
2002/04 unknown 353 3414 unknown 267 RandyKramer, 225 PeterThoeny, 220 RichardDonkin, 115 TWikiGuest, 86 DarioSartini, 45 JohnTalintyre, 39 PeterMasiar, 32 LynnwoodBrown, 27 MartinCleaver, 24 DavidLeBlanc, 14 MaryDeMarco, 14 AndreaSterbini      
2002/05 unknown 355 3351 unknown 218 MikeMannix, 166 PeterThoeny, 121 RandyKramer, 91 RichardDonkin, 90 TWikiGuest, 52 LynnwoodBrown, 48 TWikiAdmin, 44 ThomasWeigert, 36 MattWilkie, 34 PeterMasiar, 33 MartinCleaver, 32 JohnTalintyre      
2002/06 7800 298 3179 3200 219 RandyKramer, 169 PeterThoeny, 106 MartinCleaver, 56 TWikiGuest, 56 RichardDonkin, 38 ColasNahaboo, 25 ThomasWeigert, 25 MattWilkie, 22 AmbjoernGoeransson, 20 JoannaGanowiak, 16 PeterNixon, 15 TindyHellman      
2002/07 8100 340 3397 3300 338 RandyKramer, 262 TWikiAdmin, 203 PeterThoeny, 90 RichardDonkin, 68 ValHaring, 63 MartinCleaver, 57 TWikiGuest, 47 PeterNixon, 38 MattWilkie, 27 ClaytonHuntsman, 25 JoachimNilsson, 23 MarkusKling      
2002/08 9200 394 2646 3600 197 PeterThoeny, 115 RandyKramer, 71 RichardDonkin, 62 JohnRouillard, 60 ValHaring, 43 TWikiGuest, 41 WoutMertens, 40 ThomasWeigert, 33 MartinCleaver, 30 MattWilkie, 29 ColasNahaboo, 23 ZeljkoBlace      
2002/09 10300 293 2781 4100 169 RandyKramer, 133 PeterThoeny, 54 RichardDonkin, 50 TWikiGuest, 44 ColasNahaboo, 37 ValHaring, 33 MattWilkie, 33 MartinCleaver, 27 TWikiAdmin, 22 MartinWatt, 18 PoojaSehgal, 17 JohnTalintyre      
2002/10 11000 374 3192 4350 267 PeterThoeny, 179 ValHaring, 122 RandyKramer, 91 GrantBow, 67 TWikiGuest, 43 RichardDonkin, 41 MattWilkie, 28 ThomasWeigert, 24 MitchellModel, 20 AndreaFanelli, 19 PeterKlausner, 19 BramVanOosterhout      
2002/11 11500 353 2733 4600 228 RichardDonkin, 221 PeterThoeny, 67 RandyKramer, 57 TWikiGuest, 54 ThomasWeigert, 36 MattWilkie, 23 MartinWatt, 23 EstebanManchado, 20 StefanWolber, 19 MattMillard, 18 PeterMasiar, 17 TomKagan      
2002/12 12000 427 2786 4820 215 PeterThoeny, 138 RichardDonkin, 83 RandyKramer, 73 TWikiGuest, 37 GrantBow, 31 AdamTheo, 27 MartinCleaver, 26 DanBoitnott, 26 ColasNahaboo, 19 DougRansom, 18 MattWilkie, 17 TomKagan      
2003/01 12600 470 4400 5050 430 GrantBow, 409 PeterThoeny, 127 RandyKramer, 100 RichardDonkin, 76 TWikiGuest, 76 PeterMasiar, 76 MattWilkie, 70 WalterMundt, 69 SvenDowideit, 50 AntonAylward, 46 MartinCleaver, 39 MichaelKearns      
2003/02 12900 560 3300 5300 344 PeterThoeny, 153 RandyKramer, 114 TWikiGuest, 79 RichardDonkin, 43 MattWilkie, 36 GrantBow, 28 WalterMundt, 26 TWikiAdmin, 25 SamHasler, 22 AlexBondarenko, 20 NinoBolis, 18 SvenDowideit      
2003/03 13500 490 2700 5500 276 RandyKramer, 180 PeterThoeny, 83 TWikiGuest, 48 RichardDonkin, 38 FloydPerryThistle, 31 FelixVidondo, 25 MattWilkie, 25 DaleBrayden, 24 SvenDowideit, 18 ColasNahaboo, 17 MartinCleaver, 15 AnneAshley      
2003/04 14200 503 3500 5800 344 PeterThoeny, 234 RandyKramer, 102 RichardDonkin, 63 MartinCleaver, 61 TWikiGuest, 49 MattWilkie, 41 AndyGlew, 32 ColasNahaboo, 29 ThomasWeigert, 23 PeterMasiar, 22 JohnHTaylor, 21 SimonClift      
2003/05 14900 570 4300 6100 281 PeterThoeny, 274 RandyKramer, 144 MartinCleaver, 108 PeterMasiar, 103 RichardDonkin, 90 AntonAylward, 88 TWikiGuest, 45 GrantBow, 39 TorbenGB, 37 ColasNahaboo, 33 MattWilkie, 25 JohnTalintyre      
2003/06 15600 440 4600 6300 312 PeterThoeny, 114 MichaelSparks, 111 RandyKramer, 107 TWikiGuest, 106 MartinCleaver, 80 MattWilkie, 77 KarenPatrick, 58 RichardDonkin, 55 PatrickNomblot, 52 PeterMasiar, 51 ArthurClemens, 47 ColasNahaboo      
2003/07 16400 670 4000 6600 289 PeterThoeny, 157 RichardDonkin, 144 MichaelSparks, 135 MartinCleaver, 94 MattWilkie, 84 TWikiGuest, 76 PeterMasiar, 62 RandyKramer, 59 MarkUlmer, 40 TedPavlic, 19 PetraWuest, 19 PavelGoran      
2003/08 17200 610 3800 7000 339 PeterThoeny, 175 MichaelSparks, 75 ArthurClemens, 66 ColasNahaboo, 61 RichardDonkin, 56 TWikiGuest, 56 PeterMasiar, 56 MartinCleaver, 54 RandyKramer, 45 MattWilkie, 44 AndreaSterbini, 37 TedPavlic      
2003/09 17700 690 4000 7200 513 AnitaLewis, 223 PeterThoeny, 199 RichardDonkin, 150 ArthurClemens, 86 RandyKramer, 83 JohnTalintyre, 72 TWikiGuest, 43 MichaelSparks, 37 PeterMasiar, 37 MattWilkie, 37 AndreaSterbini, 27 JonathanCline      
2003/10 18300 650 3000 7500 246 PeterThoeny, 104 MartinCleaver, 94 RandyKramer, 92 TWikiGuest, 76 MarkUlmer, 52 ColasNahaboo, 49 WillNorris, 41 RichardDonkin, 40 MattWilkie, 40 ArthurClemens, 33 RafaelDuarte, 23 FranzJosefSilli      
2003/11 18900 640 3000 7700 262 PeterThoeny, 88 MartinCleaver, 50 TWikiGuest, 46 RaymondLutz, 45 RandyKramer, 45 MarkUlmer, 34 WillNorris, 33 HelmutBraumandl, 24 MichaelSparks, 21 SamHasler, 19 RichardDonkin, 19 MattWilkie      
2003/12 19400 730 3200 7900 280 PeterThoeny, 252 SvenDowideit, 61 MartinCleaver, 60 RaymondLutz, 59 MichaelSparks, 58 CrawfordCurrie, 54 RandyKramer, 53 ArthurClemens, 46 TWikiGuest, 42 RichardDonkin, 30 JohnTalintyre, 27 PatrickHansmeier      
2004/01 20200 750 3700 8350 382 PeterThoeny, 101 TWikiGuest, 99 SvenDowideit, 87 ArthurClemens, 57 SamHasler, 57 RichardDonkin, 56 MattWilkie, 52 MichaelSparks, 48 WillNorris, 42 ThomasWeigert, 28 LynnwoodBrown, 26 CrawfordCurrie      
2004/02 21100 580 4200 8800 296 PeterThoeny, 224 CrawfordCurrie, 112 SvenDowideit, 100 WalterMundt, 88 MichaelSparks, 86 ThomasWeigert, 83 ArthurClemens, 82 TWikiGuest, 77 RichardDonkin, 58 SamHasler, 53 RandyKramer, 47 WillNorris      
2004/03 21000 780 4200 9200 337 PeterThoeny, 202 JohnCoe, 159 CrawfordCurrie, 99 TWikiGuest, 68 MattWilkie, 64 MartinCleaver, 55 WillNorris, 53 WalterMundt, 49 SvenDowideit, 48 RichardDonkin, 40 DarioPapale, 26 SamHasler      
2004/04 21300 680 4100 9600 299 PeterThoeny, 125 TWikiGuest, 125 MattWilkie, 121 CrawfordCurrie, 117 SvenDowideit, 114 ArthurClemens, 100 MartinCleaver, 71 SamHasler, 64 WillNorris, 41 MartinGregory, 35 ThomasWeigert, 32 WalterMundt      
2004/05 22000 680 3600 10000 251 PeterThoeny, 109 TWikiGuest, 107 MartinCleaver, 87 CrawfordCurrie, 70 ThomasWeigert, 67 SvenDowideit, 67 MattWilkie, 55 ArthurClemens, 51 ShantanuChakraborty, 50 JohnCoe, 42 DarioPapale, 33 TravisBarker      
2004/06 22800 660 2400 10500 121 PeterThoeny, 92 CrawfordCurrie, 86 TWikiGuest, 71 SvenDowideit, 51 MattWilkie, 42 DarioPapale, 35 AndrewCates, 25 FranzJosefSilli, 23 JefersonDistler, 22 AnanSiharath, 21 ThomasWeigert, 15 DaveCoughlan      
2004/07 23500 740 3800 10800 355 PeterThoeny, 171 CrawfordCurrie, 161 SvenDowideit, 132 ArthurClemens, 86 WillNorris, 82 TWikiGuest, 78 SamHasler, 39 MattWilkie, 31 ThomasWeigert, 30 MartinCleaver, 26 FranzJosefSilli, 23 MartinGregory      
2004/08 24500 730 5900 11300 466 PeterThoeny, 321 ArthurClemens, 241 CrawfordCurrie, 150 WillNorris, 105 AndrzejGoralczyk, 90 TWikiGuest, 79 SamHasler, 76 MartinCleaver, 61 MartinGregory, 53 DesmondEbuwa, 44 RandyKramer, 42 LynnwoodBrown      
2004/09 25400 735 5200 11700 331 PeterThoeny, 210 MartinCleaver, 198 CrawfordCurrie, 183 SamHasler, 122 WillNorris, 92 TWikiGuest, 90 ArthurClemens, 61 RafaelAlvarez, 52 AndrewAo, 36 ChristianKohl, 34 MattWilkie, 33 SteffenPoulsen      
2004/10 26600 831 7000 12300 488 MartinCleaver, 475 PeterThoeny, 280 CrawfordCurrie, 185 WillNorris, 129 SamHasler, 124 TWikiGuest, 73 RichardDonkin, 73 LynnwoodBrown, 50 FranzJosefSilli, 48 RafaelAlvarez, 44 AntonAylward, 40 AndrewAo 1769    
2004/11 28300 860 8800 13000 653 PeterThoeny, 652 MartinCleaver, 273 SamHasler, 204 WillNorris, 180 CrawfordCurrie, 167 TWikiGuest, 135 RichardDonkin, 119 RafaelAlvarez, 82 AntonAylward, 76 FranzJosefSilli, 70 MattWilkie, 64 SvenDowideit 3313 1544  
2004/12 29300 870 5100 13500 266 PeterThoeny, 120 MartinCleaver, 116 TWikiGuest, 90 RichardDonkin, 88 SamHasler, 64 MattWilkie, 48 WillNorris, 34 RAllanKirkhart, 29 DavidHays, 24 VickiBrown, 24 SueLocke, 22 RichBlinne 3411 98  
2005/01 30600 1040 6100 14200 308 PeterThoeny, 186 TWikiGuest, 145 SamHasler, 112 WillNorris, 102 MartinCleaver, 100 CrawfordCurrie, 71 MattWilkie, 66 RichardDonkin, 53 DavidHays, 42 RAllanKirkhart, 37 ColasNahaboo, 30 LynnwoodBrown 3555 144 4500
2005/02 31900 870 7100 14800 439 SamHasler, 372 PeterThoeny, 294 CrawfordCurrie, 280 TWikiGuest, 142 ThomasWeigert, 129 MattWilkie, 83 WillNorris, 65 BruceRProchnau, 31 WolfgangAlper, 27 MartinCleaver, 26 FranzJosefSilli, 25 SvenDowideit 3750 195 4500
2005/03 33200 980 6700 15400 345 PeterThoeny, 228 CrawfordCurrie, 187 TWikiGuest, 178 ThomasWeigert, 118 MarioFrasca, 117 MichaelDaum, 87 ArthurClemens, 80 WillNorris, 67 MartinCleaver, 63 AntonAylward, 45 JanisGailis, 36 LynnwoodBrown 3915 165 4500
2005/04 34500 1002 8200 16000 359 PeterThoeny, 305 CrawfordCurrie, 227 ArthurClemens, 217 TWikiGuest, 179 ThomasWeigert, 128 MartinCleaver, 114 WillNorris, 102 BruceRProchnau, 79 LynnwoodBrown, 72 MichaelDaum, 67 FranzJosefSilli, 61 TravisBarker 4168 253 4500
2005/05 36200 1100 4800 16400 250 PeterThoeny, 172 ThomasWeigert, 147 WillNorris, 116 TWikiGuest, 98 CrawfordCurrie, 87 PhilippOswalt, 60 FranzJosefSilli, 56 SvenDowideit, 55 ArthurClemens, 42 LynnwoodBrown, 38 SamHasler, 22 TobiasKurtz 4262 94 4500
2005/06 37000 1100 4600 16900 226 PeterThoeny, 223 WillNorris, 136 CrawfordCurrie, 92 SvenDowideit, 78 TWikiGuest, 61 FuesunTueretken, 59 FranzJosefSilli, 54 ThomasWeigert, 44 MartinCleaver, 35 JosMaccabiani, 34 LynnwoodBrown, 33 SteveRJones 4478 216 4500
2005/07 38000 1100 6600 17400 263 PeterThoeny, 232 WillNorris, 154 TWikiGuest, 136 CrawfordCurrie, 110 ArthurClemens, 86 SvenDowideit, 76 MartinCleaver, 74 AntonAylward, 65 ThomasWeigert, 62 FranzJosefSilli, 53 MichaelDaum, 43 PeterNixon 5926 1448 4855
2005/08 39100 1133 6520 17900 323 PeterThoeny, 173 TWikiGuest, 126 CrawfordCurrie, 75 MichaelDaum, 72 SvenDowideit, 69 WillNorris, 61 MartinCleaver, 60 ThomasWeigert, 58 ArthurClemens, 57 TravisBarker, 51 JosMaccabiani, 43 FranzJosefSilli 6195 269 4712
2005/09 40155 1400 8044 18593 466 PeterThoeny, 220 MikkoLaakso, 164 TWikiGuest, 117 CrawfordCurrie, 82 WillNorris, 53 ArthurClemens, 48 ThomasWeigert, 40 MartinCleaver, 33 DanielKabs, 32 RichardDonkin 6511 316 5431
2005/10 41379 1426 6938 19193 498 PeterThoeny, 173 TWikiGuest, 119 MartinCleaver, 80 ArthurClemens, 63 WillNorris, 52 AntonAylward, 41 FranzJosefSilli, 37 SvenDowideit, 37 CrawfordCurrie, 29 RichardDonkin 7211 700 5085
2005/11 42655 1233 6505 19724 429 PeterThoeny, 158 TWikiGuest, 93 MartinCleaver, 75 CrawfordCurrie, 58 StevenLevitan, 55 MikkoLaakso, 51 MatthewMcCormick, 50 MichaelDaum, 48 AntonAylward, 33 FranzJosefSilli 7642 431 4070
2005/12 43403 1252 5621 20167 268 PeterThoeny, 177 TWikiGuest, 71 ReneBimmermann, 41 MikkoLaakso, 25 FranzJosefSilli, 22 ShanthaKP, 22 MichaelDaum, 21 FrancinneTorres, 19 HarshiniBellana, 18 ThierryPasquier 8035 393 4100
2006/01 45078 1256 7794 20793 576 PeterThoeny, 192 TWikiGuest, 168 ReneBimmermann, 54 RichardDonkin, 52 CrawfordCurrie, 50 SteffenPoulsen, 46 DanielKabs, 44 MartinCleaver, 38 FranzJosefSilli, 37 MichaelDaum 8632 597 4408
2006/02 46851 1500 9188 21451 936 PeterThoeny, 278 TWikiGuest, 122 CrawfordCurrie, 96 ArthurClemens, 78 FranzJosefSilli, 64 RichardDonkin, 61 MichaelDaum, 59 GunarZetzsche, 52 SvenDowideit, 48 MeredithLesly 8958 326 11329
2006/03 48445 1507 9578 22157 752 PeterThoeny, 249 CrawfordCurrie, 200 TWikiGuest, 130 MeredithLesly, 84 MichaelDaum, 79 KristinRozum, 78 AndyGlew, 75 MartinCleaver, 69 RafaelAlvarez, 63 ArthurClemens 9605 647 11061
2006/04 50073 1224 8987 22791 678 PeterThoeny, 216 TWikiGuest, 191 MeredithLesly, 178 CrawfordCurrie, 169 WillNorris, 159 SteffenPoulsen, 101 SamHasler, 96 MartinCleaver, 60 ArthurClemens, 58 MichaelDaum 9804 199 8913
2006/05 51634 1162 9238 23491 615 PeterThoeny, 366 MeredithLesly, 222 TWikiGuest, 192 SamHasler, 131 TWikiRegistrationAgent, 109 CrawfordCurrie, 108 SteffenPoulsen, 107 RafaelAlvarez, 103 ArthurClemens, 72 MichaelDaum 10386 582 8943
2006/06 52841 971 7293 23878 729 TWikiRegistrationAgent, 487 PeterThoeny, 308 SteffenPoulsen, 305 TWikiGuest, 284 MeredithLesly, 119 ArthurClemens, 62 KennethLavrsen, 52 CrawfordCurrie, 45 MichaelDaum, 43 MartinCleaver 10717 331 8664
2006/07 54028 1063 8613 24286 691 TWikiRegistrationAgent, 571 PeterThoeny, 353 TWikiGuest, 173 ArthurClemens, 165 MeredithLesly, 138 SteffenPoulsen, 107 KennethLavrsen, 85 MichaelDaum, 72 FranzJosefSilli, 69 ThomasWeigert 11161 444 11520
2006/08 55283 1095 7345 24779 796 TWikiRegistrationAgent, 421 PeterThoeny, 282 TWikiGuest, 129 MichaelDaum, 112 CrawfordCurrie, 79 ThomasWeigert, 54 BenjaminDalton, 45 KennethLavrsen, 40 ThomasLokajczyk, 32 CarlosThadeu 11404 243 10856
2006/09 56381 1062 7371 25228 749 TWikiRegistrationAgent, 548 PeterThoeny, 244 TWikiGuest, 132 CrawfordCurrie, 111 ThomasWeigert, 66 MichaelDaum, 65 KennethLavrsen, 44 ArthurClemens, 43 SvenDowideit, 38 LynnwoodBrown 11617 213 10409
2006/10 57560 1044 7750 25714 813 TWikiRegistrationAgent, 501 PeterThoeny, 231 TWikiGuest, 186 KennethLavrsen, 138 ThomasWeigert, 105 ArthurClemens, 75 SvenDowideit, 67 CrawfordCurrie, 51 AndyVanWagoner, 44 NiraiArun 11842 225 11402
2006/11 58876 949 8067 26270 871 TWikiRegistrationAgent, 492 PeterThoeny, 287 TWikiGuest, 175 ThomasWeigert, 165 ArthurClemens, 106 NiraiArun, 62 KennethLavrsen, 58 CrawfordCurrie, 48 SvenDowideit, 44 HaraldJoerg 12069 227 12134
2006/12 60348 889 7382 26683 691 TWikiRegistrationAgent, 486 PeterThoeny, 260 TWikiGuest, 158 ArthurClemens, 126 CrawfordCurrie, 85 ThomasWeigert, 84 KeithHelfrich, 66 SteveStark, 52 MichaelDaum, 48 KennethLavrsen 12324 255 10041
2007/01 61588 1013 7262 27270 894 TWikiRegistrationAgent, 514 PeterThoeny, 210 TWikiGuest, 88 KennethLavrsen, 81 ThomasWeigert, 60 CrawfordCurrie, 43 MohdZul, 40 StephaneLenclud, 29 RalphEllison, 27 KeithHelfrich 12657 333 15713
2007/02 62662 1012 6032 27783 790 TWikiRegistrationAgent, 401 PeterThoeny, 228 TWikiGuest, 84 CrawfordCurrie, 73 ArthurClemens, 44 MichaelDaum, 36 KennethLavrsen, 32 EricWoods, 30 KeithHelfrich, 28 SvenDowideit 12973 316 11406
2007/03 64068 775 7753 28431 968 TWikiRegistrationAgent, 509 PeterThoeny, 267 TWikiGuest, 112 ArthurClemens, 91 StephaneLenclud, 67 CrawfordCurrie, 62 KennethLavrsen, 51 MichaelDaum, 50 SvenDowideit, 50 RichardDonkin 13047 74 10000
2007/04 65237 725 7335 28992 853 TWikiRegistrationAgent, 450 PeterThoeny, 240 TWikiGuest, 220 ArthurClemens, 203 KennethLavrsen, 198 SvenDowideit, 98 CrawfordCurrie, 50 MichaelDaum, 47 SteffenPoulsen, 45 StephaneLenclud 13555 508 10000
2007/05 66488 777 7150 29586 898 TWikiRegistrationAgent, 426 PeterThoeny, 212 TWikiGuest, 140 ArthurClemens, 136 CrawfordCurrie, 78 KennethLavrsen, 58 WillNorris, 55 SvenDowideit, 38 StephaneLenclud, 36 MichaelDaum 13958 403 10000
2007/06 67479 679 5691 30032 694 TWikiRegistrationAgent, 262 PeterThoeny, 218 TWikiGuest, 83 ArthurClemens, 78 CrawfordCurrie, 60 SheetalPatil, 51 KennethLavrsen, 44 SvenDowideit, 28 AndrewRJones, 27 JosMaccabiani 14309 351 10000
2007/07 68640 680 6516 30537 782 TWikiRegistrationAgent, 263 TWikiGuest, 258 PeterThoeny, 86 CrawfordCurrie, 63 CarloSchulz, 62 ArthurClemens, 54 VickiBrown, 41 BrianMahoney, 36 HaraldJoerg, 31 SvenDowideit 14456 147 10000
2007/08 69851 642 6790 31050 786 TWikiRegistrationAgent, 244 PeterThoeny, 227 TWikiGuest, 122 CrawfordCurrie, 102 KoenMartens, 88 SvenDowideit, 66 ArthurClemens, 59 CarloSchulz, 53 KennethLavrsen, 53 BrianMahoney 14682 226 10000
2007/09 70917 639 6167 31539 747 TWikiRegistrationAgent, 245 TWikiGuest, 193 PeterThoeny, 140 CrawfordCurrie, 71 SvenDowideit, 67 ArthurClemens, 49 JustinMiller, 39 KennethLavrsen, 38 CarloSchulz, 37 MichaelDaum 15080 398 10000
2007/10 72164 678 6796 32106 883 TWikiRegistrationAgent, 258 TWikiGuest, 255 PeterThoeny, 61 ArthurClemens, 49 SvenDowideit, 35 MichaelDaum, 34 GilmarSantosJr, 32 CrawfordCurrie, 28 RichardDonkin, 26 CarloSchulz 15445 365 10000
2007/11 73266 569 5703 32678 823 TWikiRegistrationAgent, 225 TWikiGuest, 166 PeterThoeny, 86 ArthurClemens, 64 MichaelDaum, 42 SvenDowideit, 36 CrawfordCurrie, 33 FranzJosefGigler, 24 PaulCoe, 24 JohnDeStefano 15818 373 10000
2007/12 74666 448 5803 33071 642 TWikiRegistrationAgent, 295 PeterThoeny, 187 TWikiGuest, 92 SvenDowideit, 89 ArthurClemens, 86 MayankJain, 73 MichaelDaum, 64 KennethLavrsen, 51 CrawfordCurrie, 36 ChengappaCB 16123 305 10000
2008/01 75945 623 7011 33688 904 TWikiRegistrationAgent, 274 TWikiGuest, 217 PeterThoeny, 147 KennethLavrsen, 95 FlorianMuljono, 83 MichaelDaum, 74 SvenDowideit, 72 CrawfordCurrie, 69 ArthurClemens, 57 ColasNahaboo 16334 211 10000
2008/02 77012 613 5976 34251 831 TWikiRegistrationAgent, 229 TWikiGuest, 187 PeterThoeny, 122 SvenDowideit, 115 ArthurClemens, 71 MichaelDaum, 67 CrawfordCurrie, 63 StephaneLenclud, 61 KennethLavrsen, 56 KoenMartens 16469 135 10000
2008/03 78203 624 6702 34783 863 TWikiRegistrationAgent, 294 PeterThoeny, 183 TWikiGuest, 96 ArthurClemens, 75 MichaelDaum, 72 SvenDowideit, 63 ColasNahaboo, 59 MartinSeibert, 52 ValerieBross, 46 VickiBrown 16601 132 10000
2008/04 79382 673 7059 35328 837 TWikiRegistrationAgent, 257 PeterThoeny, 252 TWikiGuest, 75 MichaelDaum, 74 SvenDowideit, 68 SebastianKlus, 57 KennethLavrsen, 55 FranzJosefGigler, 48 CrawfordCurrie, 47 ArthurClemens 16752 151 10196
2008/05 80478 655 6227 35875 823 TWikiRegistrationAgent, 265 PeterThoeny, 202 TWikiGuest, 74 MartinSeibert, 64 SeanCMorgan, 64 CrawfordCurrie, 51 SebastianKlus, 44 SvenDowideit, 42 MichaelDaum, 41 DavidWolfe 16852 100 10120
2008/06 81528 580 5356 36385 755 TWikiRegistrationAgent, 220 TWikiGuest, 149 PeterThoeny, 52 SvenDowideit, 51 SeanCMorgan, 39 KennethLavrsen, 34 MiguelGuzman, 31 VickiBrown, 28 DavidWolfe, 26 CrawfordCurrie 16956 104 8955
2008/07 82576 656 6685 36811 801 TWikiRegistrationAgent, 213 TWikiGuest, 140 PeterThoeny, 91 SebastianKlus, 69 MichaelDaum, 65 ChenFei, 63 SeanCMorgan, 62 VickiBrown, 59 KennethLavrsen, 46 ArthurClemens 17249 293 7649
2008/08 84059 638 6422 37333 800 TWikiRegistrationAgent, 245 PeterThoeny, 185 TWikiGuest, 155 RafaelAlvarez, 146 TWikiJanitor, 114 MartinSeibert, 98 KennethLavrsen, 94 SvenDowideit, 86 SeanCMorgan, 72 MichaelDaum 17468 219 8424
2008/09 85277 800 7111 37945 932 TWikiRegistrationAgent, 242 TWikiJanitor, 224 TWikiGuest, 204 PeterThoeny, 90 SvenDowideit, 88 ArthurClemens, 80 CrawfordCurrie, 76 RafaelAlvarez, 67 KennethLavrsen, 65 SeanCMorgan 17550 82 5988
2008/10 86527 874 6680 38522 918 TWikiRegistrationAgent, 202 PeterThoeny, 195 TWikiGuest, 84 SvenDowideit, 58 ArthurClemens, 52 CrawfordCurrie, 43 MichaelDaum, 40 SeanCMorgan, 35 WolfMarbach, 33 VickiBrown 17717 167 6788
2008/11 87426 737 3775 39016 797 TWikiRegistrationAgent, 230 PeterThoeny, 154 TWikiGuest, 17 JohnQ, 17 AugustineNaidu, 15 BurtWelsh, 14 MilliWyman, 13 NatalyaKuvshinova, 11 SeanCMorgan, 10 JoeMarandola 17739 22 8156
2008/12 88574 737 6509 39391 734 PeterThoeny, 645 TWikiRegistrationAgent, 540 SopanShewale, 118 TWikiGuest, 30 JamieMartinelli, 26 RonaldHLoucks, 22 LewisGutman, 17 TimotheLitt, 16 EdwinHorlings, 14 TimBacon 17780 41 9045
2009/01 89604 746 4459 39917 798 TWikiRegistrationAgent, 296 PeterThoeny, 155 TWikiGuest, 26 ScottFreeman, 20 RossellaPastorelli, 18 HuiKang527, 17 StephanePoulat, 16 MatthewField, 15 ClaudiaOjeda, 14 JamieMartinelli 17808 28 7674
2009/02 90661 703 4761 40444 840 TWikiRegistrationAgent, 267 PeterThoeny, 214 TWikiGuest, 35 SilvioYaselga, 32 JeffWylie, 20 RajeshN, 19 SeanCMorgan, 19 BurtWelsh, 16 GillesMartin, 15 SopanShewale 17852 44 7226
2009/03 92158 764 4250 40938 833 TWikiRegistrationAgent, 282 PeterThoeny, 202 TWikiGuest, 31 SeanCMorgan, 27 WeberSotomba, 23 PiyushShah, 16 RajeshN, 14 HuiKang527, 14 GregoireLeclair, 14 EnriqueCadalso 17948 96 7860
2009/04 92641 663 4201 41401 789 TWikiRegistrationAgent, 516 PeterThoeny, 127 TWikiGuest, 57 RickBelanger, 23 GauravSinghal, 17 SeanCMorgan, 15 PeterJones, 14 VickiBrown, 11 JianwenYAO, 11 GregSynowicki 18057 109 5390
2009/05 93425 648 3259 41798 704 TWikiRegistrationAgent, 227 PeterThoeny, 119 TWikiGuest, 21 EvanGreen, 13 JeffreyLin, 13 HongThiTran, 11 WayneDahl, 10 ThomasWeigert, 9 YangHCHEN, 9 JianwenYAO 18082 25 4519
2009/06 94297 606 3425 42215 742 TWikiRegistrationAgent, 116 PeterThoeny, 104 TWikiGuest, 25 ManmohanSharma, 22 GerogeZinzua, 21 CharlieMao, 20 ArunaSangli, 17 SeanCMorgan, 13 JasonSanDiego 18105 23 4295
2009/07 95238 585 4430 42584 809 TWikiRegistrationAgent, 379 PeterThoeny, 117 TWikiGuest, 47 JacekBednarczuk, 25 SeanCMorgan, 22 PrashantKumarSingh, 15 MarcinAngelad, 15 MaheshKamat, 13 EdwardMoras, 12 NareshTalluri 18108 3 7139
2009/08 96141 511 3344 43049 743 TWikiRegistrationAgent, 166 PeterThoeny, 133 TWikiGuest, 39 JacekBednarczuk, 24 SopanShewale, 15 MiaMarzana, 15 DanielDeBaat, 14 SeanCMorgan, 12 AlanWake, 10 JohnsonYan 18125 17 5903
2009/09 96986 513 3104 43533 809 TWikiRegistrationAgent, 180 PeterThoeny, 120 TWikiGuest, 32 JacekBednarczuk, 21 SeanCMorgan, 17 DenisUyttendael, 16 GregNeugebauer, 13 SopanShewale, 13 RandyKramer, 11 LeonardoSalazar 18154 29 5767
2009/10 97808 725 3329 43990 761 TWikiRegistrationAgent, 202 PeterThoeny, 119 TWikiGuest, 24 RaghuKiran, 23 RichardDonkin, 15 VickiBrown, 15 ThomasJones, 14 SubhashSrinivasamurthy, 14 NorbertKress, 14 DanielRohde 18201 47 5195
